Aftershock - Team ID 1136204
Team Statistics
| Entire 2023 Outdoor Season | W | L | T | OTL | GF | GA |
| Overall | 8 | 5 | 3 | 0 | 35 | 29 |
| At Home | 4 | 2 | 1 | 0 | 16 | 12 |
| On the road | 4 | 3 | 2 | 0 | 19 | 17 |
|
Exhibition Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 1 | 1 | 2 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 1 | 1 | 2 |
|
Regular Season Schedule |
W | L | T | OTL | GF | GA |
| Overall | 8 | 4 | 2 | 0 | 34 | 27 |
| At Home | 4 | 2 | 1 | 0 | 16 | 12 |
| On the road | 4 | 2 | 1 | 0 | 18 | 15 |
Email
Print
